Term Dates
Autumn Term 2026
| Staff Training Day (non-pupil day) | Tuesday 1st September |
| Staff Training Day (non-pupil day) | Wednesday 2nd September |
| Autumn Term Opens | Thursday 3rd September |
| Half Term | Monday 26th - Friday 30th October |
| Staff Training Day (non-pupil day) | Monday 2nd November |
| Autumn Term Closes | Friday 18th December |
Spring Term 2027
| Staff Training Day (non-pupil day) | Monday 4th January |
| Spring Term Opens | Tuesday 5th January |
| Half Term | Monday 15th - Friday 19th February |
| Spring Term Closes | Thursday 25th March |
Summer Term 2027
| Summer Term Opens | Monday 12th April |
| Staff Training Day (non-pupil day) | Friday 28th May |
| Half Term | Monday 31st May - Friday 4th June |
| Summer Term Closes | Wednesday 21st July |
Autumn Term 2027
| Staff Training Day (non-pupil day) | Wednesday 1st September |
| Autumn Term Opens | Thursday 2nd September |
| Half Term | Monday 25th - Friday 29th October |
| Staff Training Day (non-pupil day) | Monday 1st November |
| Autumn Term Closes | Friday 17th December |
Spring Term 2028
| Staff Training Day (non-pupil day) | Tuesday 4th January |
| Spring Term Opens | Wednesday 5th January |
| Half Term | Monday 14th - Friday 18th February |
| Spring Term Closes | Friday 31st March |
Summer Term 2028
| Summer Term Opens | Tuesday 18th April |
| Half Term | Monday 29th May - Friday 2nd June |
| Staff Training Day (non-pupil day) | Monday 5th June |
| Summer Term Closes | Friday 21st July |